What will be the price of iPhone SE 2022? After the announcement of apple’s new product of iPhone SE, everyone is curious and asking about the price of iPhone SE 2022 and releasing date of the fantastic phone.
Be with the end of the article to know the price of iPhone SE 2022, full iPhone SE Specifications, and release date from apple sources. The article is going to be interesting with the interesting iPhone discussion. The iPhone will be proved very beneficial to users about their security and features.
Price of iPhone SE 2022 in India
The price of the iPhone SE 2022 in India is very low with its features and functions. As the 5G network is arising and spreading in India, iPhone SE with suitable and low prices make a smile on users’ faces. The users are now waiting for its release to buy the good designed mobile phone. The price of iPhone SE 2022 is Rs. 43, 900 only with a 64 GB of ROM. It will really be going to compete with the available Indian phones and other brands in the market.
It is extendable by storage with some extra amount of money. The price of iPhone SE 2022 with 128GB of storage is Rs. 48, 900 and Rs. 58, 900 with 256GB of storage. The storage, design and features are the main pillars of a device and the iPhone SE has all these features with 5G Connectivity. After knowing the price of iPhone SE, you will also start to wait for its arrival in the market.
iPhone SE 2022 design and usability
The iPhone SE 2022 has a small screen with a good design of lots of wasted space on the up and downside. The iPhone SE 2022 is designed with an old-fashioned extra new-fashioned design. You can find out your maps, document readers, creative applications to use and all the web pages to show very fast on the iPhone SE.
The users can handle and use the iPhone SE in one hand without touching the second hand to the mobile. Even you may stretch the mobile with a one-handed finger to adjust the screen. Thumb speaking below the screen button is the big function that performs the sensors for fingerprint ID in the iPhone SE 2022.
iPhone SE 2022 Specifications
When you go further into the specifications of the iPhone SE 2022, it belongs to the iPhone 13 family and has A15 Bionic SoC processor power. The graphic quality is very good for gaming users. The overall performance is excellent because of the relative family of iPhone 13 and iPhone 13 mini. The 4GB of RAM sometimes seems to be bad while playing the games but works best in other conditions of mobile usage. The specification and the price of iPhone SE 2022 are discussed below again with details.
The Specifications and price of iPhone SE 2022
Sr# | Spec Name | Spec Type | Spec Details |
2 | OS | Build | IOS 14 |
3 | Dimensions | Build | 138.4 x 67.3 x 7.3 mm |
4 | Weight | Build | 144 g |
5 | SIM | Build | eSIM (Nano-SIM) |
6 | Colors | Build | Black White Red |
7 | 2G Band | Frequency | SIM1: GSM 850 900 1800 1900 |
8 | 3G Band | Frequency | HSDPA 800 850 900 1700(AWS) 1900 2100 – A1662 A1723 |
9 | 4G Band | Frequency | LTE band 1(2100) 2(1900) 3(1800) 4(1700/2100) 5(850) 7(2600) 8(900) 11(1500) 12(700) 13(700) 17(700) 18(800) 19(800) 20(800) 21(1500) 25(1900) 26(850) 28(700) 29(700) 30(2300) 32(1500) 34(2000) 38(2600) 39(1900) 40(2300) 41(2500) 42(3500) 46(5200) 66(1700/2100) |
10 | 5G Band | Frequency | SA/NSA |
11 | CPU | Processor | 3.1 Ghz Hexa Core |
12 | Chipset | Processor | Apple A15 Bionic (5 nm) |
13 | GPU | Processor | Apple GPU (4-core graphics) |
14 | Technology | Display | Retina IPS LCD Capacitive Touchscreen 16M Colors  |
15 | Size | Display | 4.7 Inches |
16 | Resolution | Display | 750 x 1334 Pixels (~326 PPI) |
17 | Protection | Display | Ion-strengthened glass oleophobic coating |
18 | Extra Features | Display | 625 nits (typ) Wide color gamut True-tone |
19 | Built-in | Memory | 64/128/256GB Built-in 3GB RAM |
20 | Card | Memory | No |
21 | Main | Camera | 12 MP f/1.8 (wide) PDAF OIS Quad-LED dual-tone flash  |
22 | Features | Camera | Phase detection touch focus face/smile detection HDR (photo/panorama) Video (4K@24/30/60fps 1080p@30/60/120/240fps HDR OIS stereo sound rec. Â |
23 | Front | Camera | 7 MP f/2.2 HDR Video (1080p@30/120fps; gyro-EIS) Â |
24 | WLAN | Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax dual-band, hotspot  |
25 | Bluetooth | Connectivity | v5.1 with A2DP, LE |
26 | GPS | Connectivity | Yes + A-GPS support & Glonass |
27 | Radio | Connectivity | No |
28 | USB | Connectivity | 2.0, proprietary reversible connector |
29 | NFC | Connectivity | Yes |
30 | Data | Connectivity | GPRS Edge 3G (HSPA 42.2/5.76 Mbps) 4G (LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1) Â |
31 | Sensors | Features | Accelerometer Barometer Compass Fingerprint Gyro Proximity  |
32 | Audio | Features | Speaker Phone |
33 | Browser | Features | HTML (Safari) |
34 | Messaging | Features | iMessage SMS (threaded view) MMS Email Push Email  |
35 | Games | Features | built-in + downloadable |
36 | Torch | Features | Yes |
37 | Extra | Features | Siri natural language commands and dictation Glass Front Glass back Aluminum frame IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) Active noise cancellation with dedicated mic Document viewer  |
38 | Capacity | Battery | (Li-ion Nonremovable) 2200 mAh |
39 | Battery | – Fast charging 18W 50% in 30 min (advertised) Qi wireless charging  |
Conclusions about price of iPhone SE 2022
You have to know the price of the iPhone SE 2022 in India with great features and functions of the phone. The price of the iPhone SE 2022 is very low for a common man to buy easily.
Join our Facebook page for more updates about Zage Tech:
You may also like:
IPL Player List 2023 Price List on Zagetech
Top 5G phones in India under Rs 35000 to buy in 2023
[…] Vivo V20 smartphone review with full features, specifications, and the latest Vivo V20 Price is here in the current article. Vivo is a good smartphone brand in today’s market. It’s least phone price with comparative price in the market. […]