Vivo V20 smartphone review with full features, specifications, and the latest Vivo V20 Price is here in the current article. Vivo is a good smartphone brand in today’s market. It’s least phone price with comparative price in the market.
Vivo VV20 smartphone is the best features and mid-range in price phone that can buy every one now. The camera of the Vivo V20 phone is so good for taking images and selfies additionally HD videos for loved ones.
Is Vivo V20 good for the camera?
The Vivo V20 camera is very well in features. It has a 64MP camera with triple camera technology. Its result is best and fits the wishes of the users. You may shoot your long videos with the same effects and resolutions. Selfies in the camera are the best result in fantastic resolutions.
Tripple cameras with 64MP and 16MP front cameras shine the design of the Vivo V20 phone. If you compare Vivo V20 Price with other same specifications consider it better.
Vivo V20 Price
Vivo’s V20 smartphone as already said that the greatest mid-range mobile device that has a 5G network with fast speed. The price in India is very comfortable and in everyone’s range. Vivo V20 Price is 21, 000 only in India while 59, 000 in Pakistan.
The price is nothing with its features of a 5G network, autofocus selfie camera, Triple rear camera, and slim design of 33W for fast battery charging. It competes with other brands in respect of features and price in today’s market.
Specifications of the Vivo V20 smartphone
Let’s discuss some important and bright features and specifications of the Vivo20 smartphone.
1 | BASIC INFORMATION: | |
2 | Brand: | Vivo |
3 | Model: | Vivo V20 |
4 | Launch Date: | 2020, September 30 |
5 | Status: | Available |
6 | Price: | Rs. 54,999 |
7 | KEY SPECS: | |
8 | Display: | 6.44 inches AMOLED |
9 | Camera: | 64MP 8MP 2MP 44MP |
10 | Battery: | 4000 mAh |
11 | Performance: | Qualcomm SM7125 Snapdragon 720G (8 nm) |
12 | Internal: | 128GB 8GB RAM 256GB 8GB RAM |
13 | DESIGN: | |
14 | Build Material: | Front corning gorilla glass Rear good material |
15 | Dimensions: | 161.3 x 74.2 x 7.4 mm |
16 | Weight: | 171 g |
17 | Colours: | Sunset Melody Midnight Jazz Moonlight Sonata |
18 | DISPLAY: | |
19 | Display Type: | 6.44 inches |
20 | Screen Size: | AMOLED |
21 | Screen Resolution: | 1080 x 2400 pixels |
22 | Screen Protection: | Corning Gorilla Glass |
23 | Bezelless Display: | Yes |
24 | Touch Screen: | Yes Capacitive Touchscreen Multi-touch |
25 | REAR CAMERA: | |
26 | Setup: | Triple camera |
27 | Camera’s: | 64 MP, f/1.9 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm, AF 2 MP, f/2.4, (depth) |
28 | Stabilization: | Yes, Video Stabilization |
29 | Features: | 4K, HD, HDR night vision panorama |
30 | Video: | 4K, HD, 1080@240fps |
31 | Auto Focus: | Yes |
32 | Flash: | Dual-LED dual-tone flash |
33 | Shooting Modes: | High Dynamic Range mode (HDR) Continuos Shooting |
34 | Camera Features: | Auto Flash Digital Zoom Touch To Focus Face Detection |
35 | SELFIE CAMERA: | |
36 | Setup | Single camera |
37 | Camera | 44 MP f/2.0 (wide) AF |
38 | Features | HD HDR Autofocus portrait Image |
39 | Video | 1080@30fps |
40 | BATTERY | |
41 | Battery Type | LI-PO |
42 | Capacity | 4000 mAh |
43 | Quick Charging | 33W |
44 | Removable | No |
45 | Wireless | No |
46 | PERFORMANCE | |
47 | Operating System | Android 11 Funtouch 11 |
48 | Processor | Qualcomm SM7125 Snapdragon 720G (8 nm) |
49 | CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
50 | Graphics | Adreno 618 |
51 | Architecture | 64 bit |
52 | MEMORY | |
53 | Internal | 128GB 8GB RAM 256GB 8GB RAM |
54 | Card Slot | microSDXC |
55 | MULTIMEDIA | |
56 | Loudspeaker | Yes |
57 | 3.5mm Jack | Yes |
58 | SPECIAL FEATURES | |
59 | Fingerprint | Yes |
60 | Face Unlock | Yes |
61 | Other Sensors | Proximity sensor Light sensor Accelerometer Compass Gyroscope |
62 | NETWORK CONNECTIVITY | |
63 | SIM Slot | Dual SIM GSM+GSM |
64 | SIM Size | SIM1: Na123456789 SIM2: eSIM |
65 | Networks | 4G (supports Pakistann bands) 3G, 2G |
66 | VoLTE | Yes |
67 | Wi-Fi | Yes Wi-Fi 802.11, b/g/n |
68 | Wi-Fi Features | Wi-Fi Direct Mobile Hotspot |
69 | GPS | Yes with A-GPS Glonass |
70 | Bluetooth | Yes v5.0 |
71 | NFC | Yes |
72 | SIM 1 | 4G bands 3G bands 2G bands GPRS EDGE |
73 | SIM 2 | 4G bands 3G bands 2G bands GPRS EDGE |
74 | USB Connectivity | Mass storage device USB charging |
75 | VIVO V20 PRICE IN PAKISTAN | |
76 | Price In Pakistan | Rs. 54,999 |
77 | Launch Date | 2020-September-30 |
Join our Facebook page for more updates about Zage Tech:
You may also like:
How to save Instagram reels to the phone without an app 2023?