IPL Player List 2023 Price List is here for you to see which players take the amount in the IPL 2023. The IPL Player List 2023 Price List is also in pdf form that you can download easily into your computer and mobile to view later.
IPL Player List 2023 Price List with their country name is available here for you. You can also download the IPL Player List 2023 Price List with the country name of all players that is ready to take the base price in the IPL 2023. You are here to see and download the IPL Player List 2023 Price List with the country name, then click below to download the IPL Player List 2023 Price List.
IPL Player List 2023 Price List
IPL Player List 2023 Price List with country name is given below with their price base that they are going to take in the IPL 2023 events. The IPL Player List 2023 Price List with the country name will be displayed and selected in the auction 2023 on 23 December 2022 at 2 PM.
IPL Player List 2023 Price List is available and you may find all the players with their base price the copped player’s list is also a part of the post. IPL Player List 2023 Price List can also be downloadable in PDF. You can also get the IPL Player List 2023 Price List in excel if you want at the below link.
IPL Players with Rs two crore base price list/IPL Player List 2023 Price List
This is the IPL Player List 2023 Price List of Rs 2 crore total in the IPL 2023 matches. These are the highest players in the IPL 2023 that charge the IPL Player List 2023 Price List is given below.
1 | Rilee Rossouw | 2 Crore Indian | South Africa |
2 | Kane Williamson | 2 Crore Indian | New Zealand |
3 | Sam Curran | 2 Crore Indian | England |
4 | Cameron Green | 2 Crore Indian | Australia |
5 | Jason Holder | 2 Crore Indian | West Indies |
6 | Ben Stokes | 2 Crore Indian | England |
7 | Tom Banton | 2 Crore Indian | England |
8 | Nicholas Pooran | 2 Crore Indian | West Indies |
9 | Phil Salt | 2 Crore Indian | England |
10 | Chris Jordan | 2 Crore Indian | England |
11 | Adam Milne | 2 Crore Indian | New Zealand |
12 | Adil Rashid | 2 Crore Indian | England |
13 | Travis Head | 2 Crore Indian | Australia |
14 | Rassie Van Der Dussen | 2 Crore Indian | South Africa |
15 | Jimmy Neesham | 2 Crore Indian | New Zealand |
16 | Chris Lynn | 2 Crore Indian | Australia |
17 | Jamie Overton | 2 Crore Indian | England |
18 | Craig Overton | 2 Crore Indian | England |
19 | Tymal Mills | 2 Crore Indian | England |
IPL Players with a Rs 1.5 crore base price list/IPL Player List 2023 Price List
IPL Player List 2023 Price List is those who charge the 1.5 crores for IPL 2023 matches.
1Â | Harry Brook | Rs 1.5 crore base price | England |
 2 | Shakib Al Hasan | Rs 1.5 crore base price | Bangladesh |
 3 | Jhye Richardson | Rs 1.5 crore base price | Australia |
 4 | Adam Zampa | Rs 1.5 crore base price | Australia |
 5 | Will Jacks | Rs 1.5 crore base price | England |
 6 | Dawid Malan | Rs 1.5 crore base price | England |
 7 | Sherfane Rutherford | Rs 1.5 crore base price | West Indies |
 8 | Riley Meredith | Rs 1.5 crore base price | Australia |
 9 | Jason Roy | Rs 1.5 crore base price | England |
 10 | Sean Abbott | Rs 1.5 crore base price | Australia |
 11 | Nathan Coulter-Nile | Rs 1.5 crore base price | Australia |
Players with Rs 1 crore base price list/IPL Player List 2023 Price List
IPL Player List 2023 Price List is those who charge the 1 crore for IPL 2023 matches.
 1 | Mayank Agarwal | Rs 1 crore base price | India |
 2 | Joe Root | Rs 1 crore base price | England |
 3 | Heinrich Klaasen | Rs 1 crore base price | South Africa |
 4 | Akeal Hosein | Rs 1 crore base price | West Indies |
 5 | Mujeeb Rahman | Rs 1 crore base price | Afghanistan |
 6 | Tabraiz Shamsi | Rs 1 crore base price | South Africa |
 7 | Manish Pandey | Rs 1 crore base price | India |
 8 | Daryl Mitchell | Rs 1 crore base price | New Zealand |
 9 | Mohammad Nabi | Rs 1 crore base price | Afghanistan |
 10 | Kyle Jamieson | Rs 1 crore base price | New Zealand |
 11 | Shai Hope | Rs 1 crore base price | West Indies |
 12 | Tom Latham | Rs 1 crore base price | New Zealand |
 13 | Michael Bracewell | Rs 1 crore base price | New Zealand |
 14 | Andrew Tye | Rs 1 crore base price | Australia |
 15 | Luke Wood | Rs 1 crore base price | England |
 16 | David Wiese Namibia | Rs 1 crore base price | RCB |
 17 | Moises Henriques | Rs 1 crore base price | Australia |
 18 | Matt Henry | Rs 1 crore base price | New Zealand |
 19 | Roston Chase | Rs 1 crore base price | West Indies |
 20 | Rahkeem Cornwall | Rs 1 crore base price | West Indies |
Players with a Rs 75 lakh base price list /IPL Player List 2023 Price List
IPL Player List 2023 Price List is those who charge the 75 Lakh for IPL 2023 matches.
 1 | Reece Topley | Rs 75 lakh base price | England |
 2 | Wayne Parnell | Rs 75 lakh base price | South Africa |
 3 | Daniel Sams | Rs 75 lakh base price | Australia |
 4 | Joshua Philippe | Rs 75 lakh base price | Australia |
 2 | Ish Sodhi | Rs 75 lakh base price | New Zealand |
 3 | Tom Curran | Rs 75 lakh base price | England |
 7 | Darcy Short | Rs 75 lakh base price | Australia |
 8 | David Payne | Rs 75 lakh base price | England |
 9 | Carlos Brathwaite | Rs 75 lakh base price | West Indies |
Players with a Rs 50 lakh base price list/IPL Player List 2023 Price List
IPL Player List 2023 Price List is those who charge the 50 Lakh for IPL 2023 matches.
1Â | Ajinkya Rahane | Rs 50 lakh base price | India |
 2 | Sikandar Raza | Rs 50 lakh base price | Zimbabwe |
 3 | Odean Smith | Rs 50 lakh base price | West Indies |
 4 | Litton Das | Rs 50 lakh base price | Bangladesh |
 5 | Kusal Mendis | Rs 50 lakh base price | Sri Lanka |
 6 | Ishant Sharma | Rs 50 lakh base price | India |
 7 | Jaydev Unadkat | Rs 50 lakh base price | India |
 8 | Mayank Markande | Rs 50 lakh base price | India |
 9 | Mandeep Singh | Rs 50 lakh base price | India |
 10 | Paul Stirling | Rs 50 lakh base price | Ireland |
 11 | Dasun Shanaka | Rs 50 lakh base price | Sri Lanka |
 12 | Romario Shepherd | Rs 50 lakh base price | West Indies |
 13 | Taskin Ahmed | Rs 50 lakh base price | Bangladesh |
 14 | Dushmanta Chameera | Rs 50 lakh base price | Sri Lanka |
 15 | Blessing Muzarabani | Rs 50 lakh base price | Zimbabwe |
 16 | Sandeep Sharma | Rs 50 lakh base price | India |
 17 | Johnson Charles | Rs 50 lakh base price | West Indies |
 18 | Andre Fletcher | Rs 50 lakh base price | West Indies |
 19 | Ben Mcdermott | Rs 50 lakh base price | Australia |
 20 | Lorcan Tucker | Rs 50 lakh base price | Ireland |
 21 | Piyush Chawla | Rs 50 lakh base price | India |
 22 | Amit Mishra | Rs 50 lakh base price | India |
 23 | Shahbaz Nadeem | Rs 50 lakh base price | India |
 24 | Reeza Hendricks | Rs 50 lakh base price | South Africa |
 25 | Christiaan Jonker | Rs 50 lakh base price | South Africa |
 26 | Brandon King | Rs 50 lakh base price | West Indies |
 27 | Karun Nair | Rs 50 lakh base price | India |
 28 | Pathum Nissaanka | Rs 50 lakh base price | Sri Lanka |
 29 | Gurkeerat Singh | Rs 50 lakh base price | India |
 30 | Harry Tector | Rs 50 lakh base price | Ireland |
 31 | Najibullah Zadran | Rs 50 lakh base price | Afghanistan |
 32 | Qais Ahmad | Rs 50 lakh base price | Afghanistan |
 33 | Charith Asalanka | Rs 50 lakh base price | Sri Lanka |
 34 | Dominic Drakes | Rs 50 lakh base price | West Indies |
 35 | George Garton | Rs 50 lakh base price | England |
 36 | Chamika Karunaratne | Rs 50 lakh base price | Sri Lanka |
 37 | Sandeep Warrier | Rs 50 lakh base price | India |
 38 | Ben Dwarshuis | Rs 50 lakh base price | Australia |
 39 | Richard Gleeson | Rs 50 lakh base price | England |
 40 | Naveen Ul Haq | Rs 50 lakh base price | Afghanistan |
 41 | Lahiru Kumara | Rs 50 lakh base price | Sri Lanka |
 42 | Joshua Little | Rs 50 lakh base price | Ireland |
 43 | Dilshan Madushanka | Rs 50 lakh base price | Sri Lanka |
 44 | Mohit Sharma | Rs 50 lakh base price | India |
 45 | Billy Stanlake | Rs 50 lakh base price | Australia |
 46 | Afif Hossain | Rs 50 lakh base price | Bangladesh |
 47 | Scott Kuggeleijn | Rs 50 lakh base price | New Zealand |
 48 | Sisanda Magala | Rs 50 lakh base price | South Africa |
 49 | Dhananjaya Silva | Rs 50 lakh base price | Sri Lanka |
 50 | Dunith Wellalage | Rs 50 lakh base price | Sri Lanka |
 51 | Varun Aaron | Rs 50 lakh base price | India |
 52 | Sheldon Cottrel | Rs 50 lakh base price | West Indies |
 53 | Daryn Dupavillon | Rs 50 lakh base price | South Africa |
 54 | Dhawal Kulkarni | Rs 50 lakh base price | India |
 55 | Barinder Sran | Rs 50 lakh base price | India |
 56 | Glenton Stuurman | Rs 50 lakh base price | South Africa |
 57 | Fabian Allen | Rs 50 lakh base price | West Indies |
 58 | Karim Janat | Rs 50 lakh base price | Afghanistan |
 59 | Keshav Maharaj | Rs 50 lakh base price | South Africa |
 60 | Pawan Negi | Rs 50 lakh base price | India |
 61 | Keemo Paul | Rs 50 lakh base price | West Indies |
IPL Auction 2023 Players Uncapped List/IPL Player List 2023 Price List
IPL Player List 2023 Price List is those who charge the uncapped for IPL 2023 matches.
 1 | Shubham Khajuria | IPL Player List 2023 Price List of Uncapped | India |
 2 | Rohan Kunnummal | IPL Player List 2023 Price List of Uncapped | India |
 3 | Chethan LR | IPL Player List 2023 Price List of Uncapped | India |
 4 | Shaik Rasheed | IPL Player List 2023 Price List of Uncapped | India |
 5 | Anmolpreet Singh | IPL Player List 2023 Price List of Uncapped | India |
 6 | Himmat Singh | IPL Player List 2023 Price List of Uncapped | India |
 7 | Corbin Bosch | IPL Player List 2023 Price List of Uncapped | South Africa |
 8 | Priyam Garg | IPL Player List 2023 Price List of Uncapped | India |
 9 | Saurabh Kumar | IPL Player List 2023 Price List of Uncapped | India |
 10 | Vivrant Sharma | IPL Player List 2023 Price List of Uncapped | India |
 11 | Nishant Sindhu | IPL Player List 2023 Price List of Uncapped | India |
 12 | Sanvir Singh | IPL Player List 2023 Price List of Uncapped | India |
 13 | Shashank Singh | IPL Player List 2023 Price List of Uncapped | India |
 14 | Samarth Vyas | IPL Player List 2023 Price List of Uncapped | India |
 15 | K.S. Bharat | IPL Player List 2023 Price List of Uncapped | India |
 16 | Mohammed Azharuddeen | IPL Player List 2023 Price List of Uncapped | India |
 17 | Dinesh Bana | IPL Player List 2023 Price List of Uncapped | India |
 18 | Abhimanyu Easwaran | IPL Player List 2023 Price List of Uncapped | India |
 19 | N. Jagadeesan | IPL Player List 2023 Price List of Uncapped | India |
 20 | Sumit Kumar | IPL Player List 2023 Price List of Uncapped | India |
 21 | Upendra Singh Yadav | IPL Player List 2023 Price List of Uncapped | India |
 22 | Vaibhav Arora | IPL Player List 2023 Price List of Uncapped | India |
 23 | Mukesh Kumar | IPL Player List 2023 Price List of Uncapped | India |
 24 | Yash Thakur | IPL Player List 2023 Price List of Uncapped | India |
 25 | Mujtaba Yousuf | IPL Player List 2023 Price List of Uncapped | India |
 26 | Murugan Ashwin | IPL Player List 2023 Price List of Uncapped | India |
 27 | Chintal Gandhi | IPL Player List 2023 Price List of Uncapped | India |
 28 | Shreyas Gopal | IPL Player List 2023 Price List of Uncapped | India |
 29 | S Midhun | IPL Player List 2023 Price List of Uncapped | India |
 30 | Izharulhuq Naveed | IPL Player List 2023 Price List of Uncapped | Afghanistan |
 31 | Himanshu Sharma | IPL Player List 2023 Price List of Uncapped | India |
 32 | Sachin Baby | IPL Player List 2023 Price List of Uncapped | India |
 33 | Harpreet Bhatia | IPL Player List 2023 Price List of Uncapped | India |
 34 | Ashwin Hebbar | IPL Player List 2023 Price List of Uncapped | India |
 35 | Pukhraj Mann | IPL Player List 2023 Price List of Uncapped | India |
 36 | Akshat Raghuwanshi | IPL Player List 2023 Price List of Uncapped | India |
 37 | Himanshu Rana | IPL Player List 2023 Price List of Uncapped | India |
 38 | Shoun Roger | IPL Player List 2023 Price List of Uncapped | India |
 39 | Virat Singh | IPL Player List 2023 Price List of Uncapped | India |
 40 | Manoj Bhandage | IPL Player List 2023 Price List of Uncapped | India |
 41 | Gerald Coetzee | IPL Player List 2023 Price List of Uncapped | South Africa |
 42 | Mayank Dagar | IPL Player List 2023 Price List of Uncapped | India |
 43 | Duan Jansen | IPL Player List 2023 Price List of Uncapped | South Africa |
 44 | Evan Jones | IPL Player List 2023 Price List of Uncapped | South Africa |
 45 | Prerak Mankad | IPL Player List 2023 Price List of Uncapped | India |
 46 | Abid Mushtaq | 2023 Players Uncapped | India |
 47 | Suryansh Shedge | 2023 Players Uncapped | India |
 48 | Jagadeesha Suchith | IPL Player List 2023 Price List of Uncapped | India |
 49 | Akash Vashisht | 2023 Players Uncapped | India |
 50 | Ricky Bhui | IPL Player List 2023 Price List of Uncapped | India |
 51 | Donovan Ferreira | 2023 Players Uncapped | South Africa |
 52 | Baba Indrajith | 2023 Players Uncapped | India |
 53 | Sheldon Jackson | IPL Player List 2023 Price List of Uncapped | India |
 54 | Aryan Juyal | 2023 Players Uncapped | India |
 55 | Urvil Patel | 2023 Players Uncapped | India |
 56 | Kirant Shinde | 2023 Players Uncapped | India |
 57 | Luvnith Sisodia | 2023 Players Uncapped | India |
 58 | Vishnu Solanki | 2023 Players Uncapped | India |
 59 | Vishnu Vinod | 2023 Players Uncapped | India |
 60 | Vidwath Kaverappa | 2023 Players Uncapped | India |
 61 | Rajan Kumar | 2023 Players Uncapped | India |
 62 | Ravi Kumar | 2023 Players Uncapped | India |
 63 | Sushant Mishra | 2023 Players Uncapped | India |
 64 | Arzan Nagwaswalla | 2023 Players Uncapped | India |
 65 | Ishan Porel | 2023 Players Uncapped | India |
 66 | Akash Singh | 2023 Players Uncapped | India |
 67 | Basil Thampi | 2023 Players Uncapped | India |
 68 | Paul Van Meekeren | 2023 Players Uncapped | Netherland |
 69 | Vyshak Vijay Kumar | 2023 Players Uncapped | India |
 70 | S.Ajith Ram | 2023 Players Uncapped | India |
 71 | Satyajeet Bachhav | 2023 Players Uncapped | India |
 72 | Tejas Baroka | 2023 Players Uncapped | India |
 73 | Yuvraj Chudasama | 2023 Players Uncapped | India |
 74 | Peter Hatzoglou | 2023 Players Uncapped | Australia |
 75 | Karthik Meiyappan | 2023 Players Uncapped | UAE |
 76 | Suyash Sharma | 2023 Players Uncapped | India |
 77 | Shivam Sharma | 2023 Players Uncapped | India |
 78 | Priyansh Arya | 2023 Players Uncapped | India |
 79 | Matthew Breetzke | 2023 Players Uncapped | South Africa |
 80 | Shivam Chauhan | 2023 Players Uncapped | India |
 81 | Rahul Gahlaut | 2023 Players Uncapped | India |
 82 | Sudip Gharami | 2023 Players Uncapped | India |
 83 | C. Hari Nishaanth | 2023 Players Uncapped | India |
 84 | Amandeep Khare | 2023 Players Uncapped | India |
 85 | Bhanu Pania | 2023 Players Uncapped | India |
 86 | Ekant Sen | 2023 Players Uncapped | India |
 87 | Akash Singh | 2023 Players Uncapped | India |
 88 | Himanshu Bisht | 2023 Players Uncapped | India |
 89 | Yudhvir Charak | 2023 Players Uncapped | India |
 90 | Mickil Jaiswal | 2023 Players Uncapped | India |
 91 | Shams Mulani | 2023 Players Uncapped | India |
 92 | G.Aniketh Reddy | 2023 Players Uncapped | India |
 93 | Atit Sheth | 2023 Players Uncapped | India |
 94 | M. Siddharth | 2023 Players Uncapped | India |
 95 | Swapnil Singh | 2023 Players Uncapped | India |
 97 | Tanay Thyagarajann | 2023 Players Uncapped | India |
 98 | Sumeet Verma | 2023 Players Uncapped | India |
 99 | Sanjay Yadav | 2023 Players Uncapped | India |
 100 | Ajitesh Guruswamy | 2023 Players Uncapped | India |
 101 | Yash Kothari | 2023 Players Uncapped | India |
 102 | Suresh Kumar | 2023 Players Uncapped | India |
 103 | Kumar Kushagra | 2023 Players Uncapped | India |
 104 | Anmol Malhotra | 2023 Players Uncapped | India |
 105 | Robin Minz | 2023 Players Uncapped | India |
 106 | Agniv Pan | 2023 Players Uncapped | India |
 107 | Priyesh Patel | 2023 Players Uncapped | India |
 108 | Mitesh Patel | 2023 Players Uncapped | India |
 109 | Abishek Porel | 2023 Players Uncapped | India |
 110 | Nitish Kumar Reddy | 2023 Players Uncapped | India |
 111 | Bharat Sharma | 2023 Players Uncapped | India |
 112 | Vivek Singh | 2023 Players Uncapped | India |
 113 | Abhijeet Tomar | 2023 Players Uncapped | India |
Basit Bashir | 2023 Players Uncapped | India | |
Nandre Burger | 2023 Players Uncapped | South Africa | |
Rasikh Dar | 2023 Players Uncapped | India | |
Sakib Hussain | 2023 Players Uncapped | India | |
Waseem Khanday | 2023 Players Uncapped | India | |
Ravi Kiran Majeti | 2023 Players Uncapped | India | |
Lukman Hussai Meriwala | 2023 Players Uncapped | India | |
Anuj Raj | 2023 Players Uncapped | India | |
Ankit Singh Rajpoot | 2023 Players Uncapped | India | |
Avinash Singh | 2023 Players Uncapped | India | |
Prince Yadav | 2023 Players Uncapped | India | |
Prithviraj Yarra | 2023 Players Uncapped | India | |
Mushtaq Beg | 2023 Players Uncapped | India | |
Rocky Bhasker | 2023 Players Uncapped | India | |
Sanjith Devaraj | 2023 Players Uncapped | India | |
Raghav Goyal | 2023 Players Uncapped | India | |
Allah Mohammad | 2023 Players Uncapped | Afghanistan | |
Lalit Mohan | 2023 Players Uncapped | India | |
Bhuwan Rohilla | 2023 Players Uncapped | India | |
Aman Sharma | 2023 Players Uncapped | India | |
Manav Suthar | 2023 Players Uncapped | India | |
Anirudh Balachander | 2023 Players Uncapped | India | |
Gourav Choudhary | 2023 Players Uncapped | India | |
Saurav Chuahan | 2023 Players Uncapped | India | |
Kumar Deobrat | 2023 Players Uncapped | India | |
Chirag Gandhi | 2023 Players Uncapped | India | |
Arman Jaffer | 2023 Players Uncapped | India | |
Madhav Kaushik | 2023 Players Uncapped | India | |
Priyank Panchal | 2023 Players Uncapped | India | |
Ayush Pandey | 2023 Players Uncapped | India | |
Rohan Patil | 2023 Players Uncapped | India | |
Sanjay Ramaswamy | 2023 Players Uncapped | India | |
Siddharth Yadav | 2023 Players Uncapped | India | |
Prayas Barman | 2023 Players Uncapped | India | |
Rahul Buddhi | 2023 Players Uncapped | India | |
Vaisakh Chandran | 2023 Players Uncapped | India | |
Writtick Chatterjee | 2023 Players Uncapped | India | |
Prashant Chopra | 2023 Players Uncapped | India | |
Harsh Dubey | 2023 Players Uncapped | India | |
Tanush Kotian | 2023 Players Uncapped | India | |
Ninad Rathva | 2023 Players Uncapped | India | |
B. Surya | 2023 Players Uncapped | India | |
Shivank Vashisth | 2023 Players Uncapped | India | |
Ankush Bains | 2023 Players Uncapped | India | |
Christopher Benjamin | 2023 Players Uncapped | England | |
Connor Esterhuizen | 2023 Players Uncapped | South Africa | |
Mohd Arslan Khan | 2023 Players Uncapped | India | |
Mamidi Krishna | 2023 Players Uncapped | India | |
Fazil Makaya | 2023 Players Uncapped | India | |
Akshdeep Nath | 2023 Players Uncapped | India | |
Deepak Punia | 2023 Players Uncapped | India | |
Kunal Rathore | 2023 Players Uncapped | India | |
Ateev Saini | 2023 Players Uncapped | India | |
Bipin Saurabh | 2023 Players Uncapped | India | |
B.R. Sharath | 2023 Players Uncapped | India | |
Yashovardhan Singh | 2023 Players Uncapped | India | |
Lakshay Thareja | 2023 Players Uncapped | India | |
Mohit Avasthi | 2023 Players Uncapped | India | |
Ottneil Baartman | 2023 Players Uncapped | South Africa | |
Gurnoor Singh Brar | 2023 Players Uncapped | India | |
Shahrukh Dar | 2023 Players Uncapped | India | |
Pankaj Jaswal | 2023 Players Uncapped | India | |
Venkatesh Muralidhara | 2023 Players Uncapped | India | |
Geet Puri | 2023 Players Uncapped | India | |
E. Sanketh | 2023 Players Uncapped | India | |
Ajay Sarkar | 2023 Players Uncapped | India | |
Ashok Sharma | 2023 Players Uncapped | India | |
Kanwar Singh | 2023 Players Uncapped | India | |
Shivam Chaudhary | 2023 Players Uncapped | India | |
Ashwin Das | 2023 Players Uncapped | India | |
Chirag Jani | 2023 Players Uncapped | India | |
Akshay Karnewar | 2023 Players Uncapped | India | |
Bhagmender Lather | 2023 Players Uncapped | India | |
Lone Muzaffar | 2023 Players Uncapped | India | |
Pulkit Narang | 2023 Players Uncapped | India | |
Rohit Rayudu | 2023 Players Uncapped | India | |
Sameer Rizvi | 2023 Players Uncapped | India | |
Tunish Sawkar | 2023 Players Uncapped | India | |
Sonu Yadav | 2023 Players Uncapped | India | |
Auqib Dar | 2023 Players Uncapped | India | |
Mukhtar Hussain | 2023 Players Uncapped | India | |
Kulwant Khejroliya | 2023 Players Uncapped | India | |
Ashwani Kumar | 2023 Players Uncapped | India | |
Hemant Kumar | 2023 Players Uncapped | India | |
Nathan McAndrew | 2023 Players Uncapped | Australia | |
Rajesh Mohanty | 2023 Players Uncapped | India | |
Ravi Sharma | 2023 Players Uncapped | India | |
Vikash Singh | 2023 Players Uncapped | India | |
Ruben Trumpelmann | 2023 Players Uncapped | Namibia | |
Koushik Vasuki | 2023 Players Uncapped | India | |
Vasu Vats | 2023 Players Uncapped | India | |
Shubham Agrawal | 2023 Players Uncapped | India | |
Baba Aparajith | 2023 Players Uncapped | India | |
Anshul Kamboj | 2023 Players Uncapped | India | |
Azim Kazi | 2023 Players Uncapped | India | |
Dev Lakra | 2023 Players Uncapped | India | |
Ajay Mandal | 2023 Players Uncapped | India | |
Abdul P A | 2023 Players Uncapped | India | |
Jitender Pal | 2023 Players Uncapped | India | |
Ritwik Roy Chowdhury | 2023 Players Uncapped | India | |
Utkarsh Singh | 2023 Players Uncapped | India | |
Shubham Singh | 2023 Players Uncapped | India | |
Avneesh Sudha | 2023 Players Uncapped | India | |
Asad Jamil Ahmed | 2023 Players Uncapped | India | |
Bandaru Ayyappa | 2023 Players Uncapped | India | |
Aashish Bhatt | 2023 Players Uncapped | India | |
McKenny Clarke | 2023 Players Uncapped | West Indies | |
Shubham Kapse | 2023 Players Uncapped | India | |
Gourav Koul | 2023 Players Uncapped | India | |
Raunak Kumar | 2023 Players Uncapped | India | |
Trilok Nag | 2023 Players Uncapped | India | |
Atal Bihari Rai | 2023 Players Uncapped | India | |
Ramon Simmonds | 2023 Players Uncapped | West Indies | |
Rajeev Singh | 2023 Players Uncapped | India | |
Mohd. Wasim | 2023 Players Uncapped | India | |
Atharva Ankolekar | 2023 Players Uncapped | India | |
Khizar Dafedar | 2023 Players Uncapped | India | |
Naman Dhir | 2023 Players Uncapped | India | |
Sahil Dhiwan | 2023 Players Uncapped | India | |
Sampark Gupta | 2023 Players Uncapped | India | |
Jordan Hermann | 2023 Players Uncapped | South Africa | |
Hayden Kerr | 2023 Players Uncapped | Australia | |
Salman Khan | 2023 Players Uncapped | India | |
Sairaj Patil | 2023 Players Uncapped | India | |
Divyaansh Saxena | 2023 Players Uncapped | India | |
Purnank Tyagi | 2023 Players Uncapped | India | |
Prince Yadav | 2023 Players Uncapped | India | |
Deepraj Gaonkar | 2023 Players Uncapped | India | |
Shubham Garhwal | 2023 Players Uncapped | India | |
Deepesh Nailwal | 2023 Players Uncapped | India | |
Arjun Rapria | 2023 Players Uncapped | India | |
Shashwat Rawat | 2023 Players Uncapped | India | |
Sumit Ruikar | 2023 Players Uncapped | India | |
Shivam Sharma | 2023 Players Uncapped | India | |
Rajandeep Singh | 2023 Players Uncapped | India | |
Anunay Singh | 2023 Players Uncapped | India | |
Digvesh Singh | 2023 Players Uncapped | India | |
Pranshu Vijayran | 2023 Players Uncapped | India | |
Prerit Dutta | 2023 Players Uncapped | India | |
Ramakrishna Ghosh | 2023 Players Uncapped | India | |
Shubhang Hegde | 2023 Players Uncapped | India | |
Shamshuzama Kazi | 2023 Players Uncapped | India | |
Ayaz Khan | 2023 Players Uncapped | India | |
Amit Pachhara | 2023 Players Uncapped | India | |
Akul Pandove | 2023 Players Uncapped | India | |
Mohit Rathee | 2023 Players Uncapped | India | |
Garv Sangwan | 2023 Players Uncapped | India | |
Shubham Sharma | 2023 Players Uncapped | India | |
Nehal Wadhera | 2023 Players Uncapped | India | |
Amit Yadav | 2023 Players Uncapped | India | |
Amit Ali | 2023 Players Uncapped | India | |
Rishabh Chauhan | 2023 Players Uncapped | India | |
Matthew Forde | 2023 Players Uncapped | West Indies | |
Sammar Gajjar | 2023 Players Uncapped | India | |
Rajneesh Gurbani | 2023 Players Uncapped | India | |
Divyansh Joshi | 2023 Players Uncapped | India | |
Dhruv Patel | 2023 Players Uncapped | India | |
Jack Prestwidge | 2023 Players Uncapped | Australia | |
Aditya Sarvate | 2023 Players Uncapped | India | |
Sagar Solanki | 2023 Players Uncapped | India | |
Prenelan Subrayen | 2023 Players Uncapped | South Africa | |
Bhagath Varma | 2023 Players Uncapped | India |
Join our Facebook page for more updates about Zage Tech:
You may also like:
Top 5G phones in India under Rs 35000 to buy in 2023